IBKR Interest Rates
Broker | Interest Rate | |
---|---|---|
Bank of America | 0.04% | |
Citi | 0.06% | |
E-Trade | 0.01% | |
Interactive Brokers | 4.83% | * |
JP Morgan | 0.02% | |
Schwab | 0.45% | |
Wells Fargo | 1.00% |
Rates as of August 8, 2024. *Rate shown applies to IBKR Pro clients only.
Interactive Brokers LLC is a U.S. Broker/Dealer and not a Bank, as such Interactive Brokers’ accounts are not eligible for FDIC coverage, but are insured through SIPC. For additional information about SIPC coverage please visit www.sipc.org. Bank interest rates shown are based on USD 100k deposit and customers being located in Greenwich, CT. Bank interest rates may vary depending on location of customers.
BM = IBKR Benchmark Rate. For more information, see IBKR Benchmark Rates.
Currency | Tier | Rate Paid: IBKR Pro | Rate Paid: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 4.830% (BM - 0.5%) | 3.830% (BM - 1.5%) | |
AED | 0 ≤ 35,000 | 0% | 0% |
> 35,000 | 4.385% (BM - 0.75%) | 3.385% (BM - 1.75%) | |
AUD | 0 ≤ 15,000 | 0% | 0% |
15,000 ≤ 150,000 | 3.842% (BM - 0.5%) | 2.842% (BM - 1.5%) | |
> 150,000 | 4.092% (BM - 0.25%) | 2.842% (BM - 1.5%) | |
CAD | 0 ≤ 13,000 | 0% | 0% |
> 13,000 | 3.886% (BM - 0.5%) | 2.886% (BM - 1.5%) | |
CHF | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 0.545% (BM - 0.5%) | 0.000% (BM - 1.5%) | |
CNH | 0 ≤ 70,000 | 0% | 0% |
> 70,000 | 0.50% | 0.50% | |
CZK | 0 ≤ 250,000 | 0% | 0% |
> 250,000 | 2.427% (BM - 2%) | 1.427% (BM - 3%) | |
DKK | 0 ≤ 75,000 | 0% | 0% |
> 75,000 | 2.791% (BM - 0.5%) | 1.791% (BM - 1.5%) | |
EUR | 0 ≤ 10,000 | 0% | 0% |
> 10,000 | 3.178% (BM - 0.5%) | 2.178% (BM - 1.5%) | |
GBP | 0 ≤ 8,000 | 0% | 0% |
> 8,000 | 4.471% (BM - 0.5%) | 3.471% (BM - 1.5%) | |
HKD | 0 ≤ 78,000 | 0% | 0% |
> 78,000 | 3.222% (BM - 0.75%) | 2.222% (BM - 1.75%) | |
HUF | 0 ≤ 3,500,000 | 0% | 0% |
> 3,500,000 | 3.619% (BM - 3%) | 2.619% (BM - 4%) | |
ILS | All | 0% | 0% |
INR | All | 0% | 0% |
JPY | 0 ≤ 5,000,000 | 0% | 0% |
> 5,000,000 | -0.262% (BM - 0.25%) | -1.262% (BM - 1.25%) | |
KRW | 0 ≤ 12,000,000 | 0% | 0% |
> 12,000,000 | 2.000% (BM - 1.5%) | 1.000% (BM - 2.5%) | |
MXN | 0 ≤ 200,000 | 0% | 0% |
> 200,000 | 6.815% (BM - 4%) | 5.815% (BM - 5%) | |
NOK | 0 ≤ 100,000 | 0% | 0% |
> 100,000 | 2.425% (BM - 2%) | 1.425% (BM - 3%) | |
NZD | 0 ≤ 15,000 | 0% | 0% |
> 15,000 | 2.915% (BM - 2.5%) | 1.915% (BM - 3.5%) | |
PLN | 0 ≤ 400,000 | 0% | 0% |
> 400,000 | 3.763% (BM - 2%) | 2.763% (BM - 3%) | |
SAR | 0 ≤ 35,000 | 0% | 0% |
> 35,000 | 4.520% (BM - 0.75%) | 3.520% (BM - 1.75%) | |
SEK | 0 ≤ 110,000 | 0% | 0% |
> 110,000 | 3.102% (BM - 0.5%) | 2.102% (BM - 1.5%) | |
SGD | 0 ≤ 14,000 | 0% | 0% |
> 14,000 | 2.822% (BM - 1%) | 1.822% (BM - 2%) | |
TRY | 0 ≤ 250,000 | 0% | 0% |
> 250,000 | 5% | 4% | |
ZAR | 0 ≤ 150,000 | 0% | 0% |
> 150,000 | 7.304% (BM - 1%) | 6.304% (BM - 2%) |
Negative Rates: For balances held in JPY, IBKR may apply an effective negative rate to long balances held. The negative rate applied to accounts holding this currency is the same regardless of account size. For other currencies in which the effective rate is less than zero, the interest paid is 0%
Under the Insured Bank Deposit Sweep Program, eligible IBKR clients can obtain up to $2,500,000 of FDIC insurance in addition to the existing $250,000 SIPC coverage for total coverage of $2,750,000. IBKR sweeps each participating client's free credit balances daily to one or more banks, up to $246,500 per bank, allowing for the accrual of interest and keeping within the FDIC protected threshold. Cash balances above $2,750,000 remain subject to safeguarding under the SEC's Customer Protection Rule 15c3-3, backed by the firm's equity capital, which is $15.2 billion.
Click for more information about the Insured Bank Deposit Sweep Program
Cash (USD) | Interest Rate | Interest Paid | Blended Rate | |
---|---|---|---|---|
Up to Tier Cutoff | 10,000 | 0.00% | 0 | |
Above the Tier Cutoff | 990,000 | 4.83% | ||
Total | 1,000,000 | |||
Blended Rate | 1,000,000 |
Cash (USD) | Interest Rate | Interest Paid | Blended Rate | |
---|---|---|---|---|
Up to Tier Cutoff | 10,000 | 0.00% | 0 | |
Above the Tier Cutoff | 290,000 | 4.83% | ||
Total | 300,000 | |||
Blended Rate | 300,000 |
Disclosures