Products
Interactive Brokers' Hedge Fund Marketplace is an online version of a traditional Capital Introduction program and is designed to allow hedge funds who use IBKR as their principal prime broker to market their funds to IBKR clients who are Accredited Investors and Qualified Purchasers, as well as to other hedge funds who already market their funds to IBKR clients at the Hedge Fund Marketplace.
Eligible clients can access the Hedge Fund Marketplace by logging in to Client Portal or visiting the Investors Marketplace.
The minimum investment for most independent funds participating in the Hedge Fund Marketplace is USD 25,000. However, some funds may have a larger minimum investment requirement.
Hedge Fund names in the table below have been made anonymous. Log in to Client Portal to review Information on Hedge Fund names, returns, assets under management, minimum required investment and investment strategy.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Fund | 2024 | 2023 | 2022 | 2021 | 2020 | AUM | Min. Invest. | Invest Strategy | Hedge Fund | 42.97% | 148.08% | -81.23% | 2.17% | 156.14% | 22.10 MM | 0.05 MM | Primarily Long, strategic short/options |
Hedge Fund | 28.10% | 1.22% | 11.78% | 22.17% | 21.16% | 33.90 MM | 0.10 MM* | Systematic Macro (trendfollowing) | |
Hedge Fund | 24.25% | 31.02% | -21.43% | 16.08% | 9.32% | 13.00 MM | 0.25 MM* | Long/Short | |
Hedge Fund | 22.62% | 21.70% | -21.20% | 38.30% | 26.40% | 14.60 MM | 0.10 MM | Multi-Stat, Options Based, Net Long Vol | |
Hedge Fund | 22.36% | 27.77% | -24.66% | 9.85% | 15.09% | 7.70 MM | 0.25 MM* | Tax Deferred Long/Short NO K1 | |
Hedge Fund | 22.03% | 51.55% | -45.77% | 21.33% | 69.53% | 25.30 MM | 1.00 MM* | Long | |
Hedge Fund | 21.76% | 15.20% | -34.41% | -6.01% | 86.62% | 17.67 MM | 0.25 MM* | Long/Short equity. No leverage | |
Hedge Fund | 17.95% | 4.73% | 12.78% | 14.93% | 46.73% | 11.88 MM | 1.00 MM* | Quantitative | |
Hedge Fund | 16.36% | 27.12% | -29.05% | 10.69% | -1.99% | 4.91 MM | 0.25 MM* | Global multi-asset, multi-strategy. | |
Hedge Fund | 16.24% | 19.11% | -24.99% | 7.65% | 209.96% | 20.70 MM | 0.10 MM | Quantitative arbitrage, program trading | |
Hedge Fund | 12.63% | 136.36% | -60.80% | 8.25% | 75.67% | 11.80 MM | 0.10 MM | Long bias, value investment, US & China | |
Hedge Fund | 12.57% | 19.15% | 24.54% | 38.30% | 58.40% | 75.19 MM | 0.50 MM | long/short, value orientation | |
Hedge Fund | 12.56% | -26.18% | 76.16% | 25.88% | -11.51% | 15.75 MM | 0.25 MM* | Long/short value stocks & macro | |
Hedge Fund | 12.14% | 6.26% | -56.68% | 4.90% | 88.40% | 4.14 MM | 0.05 MM* | Concentrated, Long-Only Value Fund | |
Hedge Fund | 10.72% | 44.18% | -11.99% | 23.86% | 18.39% | 108.00 MM | 0.25 MM | Long/Short Equity Financial Sector | |
Hedge Fund | 10.55% | 23.10% | 4.30% | 18.00% | 20.10% | 52.00 MM | 0.50 MM* | Long/Short Variable net | |
Hedge Fund | 9.78% | 53.47% | -46.62% | 21.79% | 39.14% | 10.00 MM | 0.10 MM* | Long/Short | |
Hedge Fund | 9.62% | 34.69% | -38.40% | -0.34% | - | 10.20 MM | 0.50 MM* | Hidden gem small cap companies | |
Hedge Fund | 9.20% | 9.90% | 27.20% | 21.80% | 32.90% | 9.00 MM | 0.10 MM* | Fundamental Long Only | |
Hedge Fund | 8.70% | 6.40% | 3.90% | 37.60% | 39.58% | 5.90 MM | 0.10 MM* | Long and short across 60+ markets | |
Hedge Fund | 7.60% | 33.25% | 32.38% | 14.23% | 18.56% | 27.04 MM | 0.15 MM* | Long-biased equity | |
Hedge Fund | 6.61% | 18.70% | 10.75% | 18.99% | - | 39.00 MM | 0.25 MM* | Automated 0 DTE SPX - Absolute Return | |
Hedge Fund | 5.97% | 16.51% | 12.53% | 15.62% | 17.28% | 770.98 MM | 1.00 MM | Volatility arbitrage using SPX options. | |
Hedge Fund | 5.87% | 10.03% | 1.22% | 22.79% | 103.49% | 7.67 MM | 1.00 MM* | Long/Short | |
Hedge Fund | 5.06% | 27.35% | 10.51% | 19.22% | 7.76% | 45.00 MM | 0.25 MM* | Delta neutral options strategy | |
Hedge Fund | 4.49% | 6.71% | 0.93% | 9.95% | 23.78% | 54.34 MM | 0.25 MM* | Long/Short equity | |
Hedge Fund | 4.18% | 7.65% | 4.86% | 51.41% | 54.47% | 31.00 MM | 0.05 MM | Market Neutral Strategies | |
Hedge Fund | 3.96% | 6.54% | -6.99% | 5.15% | 2.33% | 28.23 MM | 0.10 MM* | Long | |
Hedge Fund | 3.87% | 34.94% | -51.68% | 25.05% | 4.84% | 202.20 MM | 0.25 MM* | Event Driven, Long/Short Value Investing | |
Hedge Fund | 3.81% | 29.48% | -71.16% | -4.52% | 94.03% | 4.50 MM | 1.00 MM* | We run a long-biased strategy | |
Hedge Fund | 3.68% | 10.11% | 12.56% | 12.13% | 30.80% | 19.12 MM | 0.10 MM* | Quantitative absolute returns strategies | |
Hedge Fund | 3.14% | 12.00% | 12.12% | - | - | 13.65 MM | 0.20 MM* | Long/Short on US index equity markets | |
Hedge Fund | 3.08% | 26.35% | -14.48% | - | - | 7.91 MM | 0.25 MM* | Long only concentrated public equity | |
Hedge Fund | 2.65% | 17.93% | 39.33% | 66.15% | 16.80% | 179.37 MM | 0.50 MM | Long/bias, low turnover 75-125% net-long | |
Hedge Fund | 1.90% | 40.40% | 3.10% | - | - | 3.80 MM | 0.25 MM* | Global Equity L/S. Latin America lean. | |
Hedge Fund | 1.60% | 28.60% | -16.80% | 54.40% | 15.70% | 80.00 MM | 1.00 MM | Long only | |
Hedge Fund | 1.30% | 86.10% | -65.30% | - | - | 12.50 MM | 0.05 MM* | Long Only Global Growth in Technology | |
Hedge Fund | 1.22% | 9.95% | 20.96% | 33.82% | -14.22% | 10.20 MM | 0.50 MM* | Long-Biased | |
Hedge Fund | 0.90% | 17.00% | 18.36% | 7.20% | -10.96% | 7.50 MM | 0.20 MM* | Uncorrelated/systematic/mkt. neutral/AI | |
Hedge Fund | -2.18% | 41.70% | -5.50% | 20.90% | 15.84% | 11.40 MM | 0.10 MM* | Equity Hedge long/short | |
Hedge Fund | -4.56% | 13.33% | -5.54% | 14.45% | 14.40% | 20.00 MM | 1.00 MM* | Multi-asset class at discount to NAV | |
Hedge Fund | -7.50% | 15.12% | -22.55% | -4.77% | 34.48% | 37.11 MM | 0.25 MM* | Long/Short & Events ~50% Net Exposure |
* The Fund may agree to accept smaller investments at its discretion.
Rates of Return Returns as reported by Hedge Fund and Not Interactive Brokers |
||||||||
---|---|---|---|---|---|---|---|---|
Fund | 2024 | 2023 | 2022 | 2021 | 2020 | AUM | Min. Invest. | Invest Strategy |
Hedge Fund | 0.56% | 16.54% | -6.33% | 9.88% | 2.58% | 53.00 MM | 0.25 MM* | Income Generating Options Strategy |
Hedge Fund | -3.84% | 11.41% | -12.19% | 62.18% | -10.76% | 81.99 MM | 0.25 MM* | Focused equity, financial sector |
Hedge Fund | - | 20.10% | -31.06% | 3.84% | 16.53% | 17.38 MM | 0.25 MM* | Macro Trends and Volatility Premiums |
Hedge Fund | - | 4.61% | 4.23% | 59.98% | 65.22% | 7.11 MM | 0.25 MM* | Long primarily, short selectively. |
Hedge Fund | - | 21.67% | -18.64% | 22.49% | 24.51% | 20.00 MM | 0.25 MM* | Long-Term Value, Structured Product |
Hedge Fund | - | 5.23% | 5.74% | 2.58% | 24.28% | 3.09 MM | 0.10 MM* | Market Neutral Statistical Arbitrage |
Hedge Fund | - | -4.85% | -4.63% | 32.50% | 90.10% | 17.00 MM | 0.50 MM* | Long/Short, Multi-strategy Equities |
Hedge Fund | - | 2.48% | -22.00% | 18.80% | 5.58% | 6.32 MM | 0.10 MM* | Quantitative Strategy |
Hedge Fund | - | 6.49% | -15.38% | 37.16% | 19.05% | 11.24 MM | 0.25 MM* | ... |
Hedge Fund | - | 34.00% | -19.70% | 38.40% | 72.20% | 185.00 MM | 1.00 MM* | Long biased equities |
Hedge Fund | - | 24.40% | -24.20% | 53.80% | 13.30% | 27.00 MM | 0.25 MM | Value-oriented small cap and special sit |
* The Fund may agree to accept smaller investments at its discretion.
Notes:
Disclosure
IRA accounts are not eligible to invest in participating Hedge Funds.
Information provided in the Hedge Fund Marketplace (including any articles or commentary posted by the hedge funds) is provided by the hedge funds themselves and not by Interactive Brokers. The information is NOT a recommendation by Interactive Brokers that you should invest in hedge funds or in these particular hedge funds.
The hedge funds are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the past or future performance of the hedge funds or the accuracy of the information provided by the hedge funds. Investing in hedge funds is risky. Interactive Brokers does not conduct any "suitability" review to make sure that any hedge fund investment is suitable for you. Past performance is no guarantee of future results.
Hedge funds are highly speculative and investors may lose their entire investment. Also, interests in hedge funds are generally not transferable and hedge funds may restrict your ability to withdraw your funds quickly. Hedge funds generally calculate the value of your investment monthly or quarterly and unlike mutual funds are not required to provide regular pricing or valuation information to investors. Hedge funds may involve complex tax structures and delays in distributing tax information to investors. Hedge funds often charge high fees.